Axis Cameras
Feature Rich, Cost Effective
Browse our camera showcase. Compare features on these highly effective models. Contact us for details on all Axis camera options.
Axis M3045-V
Network Camera
Axis M3058-PLVE
Network Camera
Axis P3227 LVE
Network Camera
Axis Q6055-E
Network Camera
Axis R P32 Series
Weather Shield
Axis M3045-V
Axis M3045-V
Network Camera
Feature Highlights:
Max video resolution | 1920×1080 (2.1mp) |
Sensor size/lens/ horizontal field of view | 1/3″/2.8 mm, F2.0/106◦ |
Min. illumination (lux) Color/B&W | 0.25/- |
Max. frames per second | 25/30 |
Analytics | Standard |
Power | PoE Class 1 |
Operating temperature | 0 degrees C to 45 degrees C,
32 degrees F to 113 degrees F |
Wide Dynamic Range | Yes |
Zipstream/H.264/ H.265 | √ / √ / – |
Special features | HDMI™ IK08 |
Close
Axis M3058-PLVE
Axis M3058-PLVE
Network Camera
Feature Highlights:
Max. video resolution | 2992×2992 (12 MP Image sensor) |
Sensor size/Lens/ Horizontal field of view | 1/1.7″, 1.3 mm, F2.2, 181° |
Day and night | Yes |
Min. illumination (lux) Color/B&W | 0.19/0.04 |
Max. frames per second | 25/30 |
Standard analytics | Yes |
Power | PoE Class 3 |
In-/output ports | 1/1 |
Operating temperature | -40 °C to 50 °C (-40 °F to 122 °F) |
Outdoor ready approvals | IP66/NEMA 4X |
Forensic WDR | Yes |
Lightfinder | Yes |
Zipstream/H.264/ H.265 | √ / √ / – |
Optimized IR/Built-in IR | √ / √ |
Special features | HDMI IK10 Dewarped views |
Close
Axis P3227 LVE
Axis P3227 LVE
Network Camera
Feature Highlights:
Max. video resolution | 3072×1728 (5.3 MP) |
Sensor size/Lens/ Horizontal field of view | 1.25″
3.5 – 10 mm, F1.7, 100° – 38 |
Day and night | Yes |
Min. illumination (lux) Color/B&W | 0.18/0.04 |
Max. frames per second | 25/30 |
Standard analytics | Yes |
Power | PoE Class 3 |
In-/output ports | 1/1 |
Operating temperature | -40 °C to 50 °C (-40 °F to 122 °F) |
Outdoor ready approvals | IP66/NEMA 4X |
Forensic WDR | Yes |
Lightfinder | Yes |
Zipstream/H.264/ H.265 | √ / √ / – |
Optimized IR/Built-in IR | √ / √ |
Special features | IK10 |
Close
Axis Q6055-E
Axis Q6055-E
Network Camera
Feature Highlights:
Max. video resolution | 1920×1080 (2.1 MP) |
Sensor size/Lens/ Horizontal field of view | 1/2.8″, 4.44 – 142.6 mm, F1.6-4.41 62.8° – 2.23 |
Day and night | Yes |
Min. illumination (lux) Color/B&W | 0.3/0.03 |
Max. frames per second | 50/60 |
Optical zoom | 32 |
Analytics | Active Gatekeeper Autotracking Standard analytics |
Power | DC |
In-/output ports | 2 |
Operating temperature | -20 °C to 75 °C (-4 °F to 167 °F) |
Outdoor ready approvals | IP66/NEMA 4X
Up to 75 °C (167 °F) |
WDR | Yes |
Zipstream/H.264/ H.265 | √ / √ / – |
Special features | Automatic defog IK10 Enter/Exit detector Fence detector Object counter Object removed Shock detection Highlight compensation |
Close
ESI eSIP Evolution Series™
ESI eSIP Evolution Series™
Communications Servers
eSIP 20x
eSIP 50x
eSIP 200x
eSIP 500x
The Evolution Series lives up to its name by offering flexibility and scalability for small to mid-sized customers with up to 500 users in addition to power and performance. Featuring advanced standards-based technology, this series grows with your organization to “future proof” your investment.
Feature Highlights:
- Easy deployment, point-and-click configuration, comprehensive auto-provisioning
- Mobility with ESI eMobile™ App
- Industrial-grade Quad Core processors, T1 DSP voice processors
- Works with SIP/IAX2, PSTN lines, ISDN, T1/PRI, GSM 3G/4G
- Voice mail, dial-by-name directories, conferencing, advanced call handling, call recording and more
- Robust security and reliability standards
Close